Standings after the Nationals for RMCGF invitations

Six invitations for the Rotax MAX Challenge Grand Finals in Bahrain next December will be available at the Canadian Open. The event takes place on September 11-12 in Mont-Tremblant, Québec. For further information about the event and registration, see event information.

The eligible driver having the most points after the ASN Nationals and the Canadian Open in the Micro-MAX, Mini-MAX, MAX Junior, MAX Senior, DD2 & DD2 Masters classes will win the ticket.

If you think there is a mistake in the standings, please contact us before the Canadian Open. The standings are also available in PDF format.

2021 Canadian RMC Standings
2021 Canadian RMC standings after Nationals  
             
ROTAX MICRO-MINI MAX          
  Nationals Can. Open
Pos No. Name/Nom Total PF F PF F
1 115 JENSEN BURNETT *Qualified 250 50 200    
2 127 LUCAS DESLONGCHAMPS 220 40 180    
3 131 MAJOR MAKOVSKIS 205 35 170    
4 196 ALEXIS BAILARGEON 195 45 150    
5 113 PEARCE WADE 190 30 160    
6 104 JACKSON LACHAPELLE 157 15 142    
7 188 EDWARD KENNEDY 154 20 134    
8 111 FREDERIQUE LEMIEUX 131 5 126    
9 123 OLIVIER BERNIER-KUZIORA 120 10 110    
10 195 ROCCO SIMONE * Not eligible 118 0 118    
11 149 YIANNIS MARAGKAKIS 102 0 102    
12 112 AIDEN MCMILLAN 96 0 96    
13 121 KAELEB PINHO 90 0 90    
14 129 JACKSON PEARSALL 87 25 62    
15 168 NICO WERNER 84 0 84    
16 197 JEREMY ST-CYR 78 0 78    
17 133 ANTOINE LEMIEUX 72 0 72    
18 142 CHRISTOPHER JACINTO 66 0 66    
   =  Eligibile for Micro-MAX only / Éligible Micro-MAX seulement
   =  Eligibile for Mini-MAX only / Éligible Mini-MAX seulement
No colour = Eligible in both classes / Éligible dans les 2 catégories  
               
ROTAX MAX JUNIOR          
  Nationals Can. Open
Pos No. Name/Nom Total PF F PF F
1 215 AYDEN INGRATTA *Qualified 240 40 200    
2 245 CALLUM BAXTER 215 45 170    
3 277 FRANKIE ESPOSITO 210 50 160    
4 266 IAN QIU 210 30 180    
5 220 AIDEN CARRUTHERS 170 20 150    
6 202 NICOLE HAVRDA 167 25 142    
7 201 CHRISTOPHE LEGRAND 149 15 134    
8 216 LOGAN PACZA 137 35 102    
9 244 LOUIS-DAVID BOUCHER 131 5 126    
10 209 OLIVIER PICHETTE 118 0 118    
11 205 FRANCESCO CATANIA 110 0 110    
12 233 SAMUEL SPURLING 106 10 96    
               
ROTAX MAX SENIOR          
  Nationals CAN. Open
Pos No. Name Total PF F PF F
1 398 ADAM ALI *Qualified 250 50 200    
2 369 RYAN MACDERMID 215 35 180    
3 331 DALE CURRAN 200 30 170    
4 309 PATRICK WOODS-TOTH 195 45 150    
5 381 KAI DALZIEL 160 0 160    
6 389 JASON LEUNG 146 20 126    
7 302 COLTIN MCCAUGHAN 142 0 142    
8 336 JUSTIN ARSENEAU 134 0 134    
9 322 COLE HOOTON 128 10 118    
10 317 MARCO FILICE 121 25 96    
11 394 ROBERT SOROKA 112 40 72    
12 335 MATTE FERRARI 110 0 110    
13 332 DANIEL ALI 102 0 102    
14 388 KEVIN FOSTER 90 0 90    
15 367 DESAUTELS VINCENT 84 0 84    
16 385 JOE CRUPI 78 0 78    
17 374 NALIN SHAH 66 0 66    
18 328 LAURENT LEGAULT 62 0 62    
19 321 BRADY CLAPHAM 58 0 58    
20 344 CHASE PELLETIER 54 0 54    
21 324 SEAN RELF 50 0 50    
22 339 STEVEN SZIGETI 47 15 32    
23 387 JUSTIN SPENCE 46 0 46    
24 307 ANDREW MACIEL 45 5 40    
25 318 BRENDON SANGUINETTI 42 0 42    
26 315 CRUZ FORMUSA 38 0 38    
27 303 ETHAN OSSOWSKI 36 0 36    
28 330 MAUDE GRENIER 34 0 34    
29 314 MATHIEU COUSINEAU 30 0 30    
30 391 TIM SALVATORE 29 0 29    
31 308 OWYN THOMAS 28 0 28    
32 306 GRIFFIN DOWLER 0 DNS DNS    
33 334 DEVIN GELLINGS 0 0 DQ    
               
ROTAX DD2          
  Nationals CAN. Open
Pos No. Name Total PF F PF F
1 499 GIANLUCA SAVAGLIO *Qualified 250 50 200    
2 488 YUCHEN YE 220 40 180    
3 451 LUCAS PERNOD 215 45 170    
4 492 LOUKA ST-JEAN 195 35 160    
5 498 JORDAN PRIOR 170 20 150    
6 427 CEDERIC CATAPHARD 164 30 134    
7 406 GRIFFIN DOWLER 152 10 142    
8 407 ZACK LALONDE 151 25 126    
9 439 BRANDON STEPHENS 133 15 118    
               
ROTAX DD2 MASTERS          
  Nationals CAN. Open
Pos No. Name Total PF F PF F
1 538 PIER-LUC OUELLETTE 250 50 200    
2 547 ALEXANDRE GAUTHIER 220 40 180    
3 570 ROB KOZAKOWSKI 215 45 170    
4 527 PASCAL ACQUAAH 185 25 160    
5 543 JEAN-PHILLIPPE RAYMOND 180 30 150    
6 581 SYLVAIN COULOMBE 177 35 142